INSTITUTIONAL GRANTS
NO. | GRANT TITLE | VALUE OF GRANT ( USD) | FUNDER |
1. | Platform for Controlled Human Malaria Infection (CHMI) studies for development of new malaria vaccines, drugs and diagnostics in Africa | 1,004,059.00 | European Developing Countries Clinical Trials Partnership |
2. | Establishment of Institutional Review board at the Center for Research in Therapeutic Sciences | 61,822.00 | European Developing Countries Clinical Trials Partnership |
3. | Establishment of the Center for Excellence for Research in Therapeutic Sciences | 479,451.00 | Consortium for National Health Research |
4. | Development of Nanomedicine Drug Delivery Systems (NMDDS) in the treatment of Malaria
|
17,123.00 | National Council for Science and Technology and National Research Foundation |
5. | Resource establishment at the Centre for Research in Therapeutic Sciences | 353,000.00 | INDEPTH Network |
6. | Infrastructure upgrade of the Clinical Trials Facility at KEMRI | 280,000.00 | INDEPTH Network and Malaria Clinical Trials Alliance |
7. | Pilot Pharmaco-Epidemiology of Hypertension Therapeutics in Selected Health Facilities in Nairobi | 100,000.00 | Glaxo SmithKline |
8. | Establishment of pharmacology and therapeutic Unit at the centre of excellence for clinical trials and therapeutics(supplementary grant) | 100,000.00 | Consortium for National Health Research |
9. | The effects of Zinc supplementation in children with sickle cell disease in Western Kenya: a pilot study
|
100,000.00 | Glaxo SmithKline |
10. | An open-label, non-randomized, single dose study of pharmacokinetics, safety and tolerability of Captopril in healthy Kenyan Adults | 100,000.00 | Novartis |
STUDY GRANTS
NO. | GRANT TITLE | VALUE OF GRANT (USD) | FUNDER |
1. | Genetic characterization of HIV-1 strains circulating in Kenya and determination of known mutations conferring resistance to antiretroviral drugs | 151,369.00 | Consortium for National Health Research |
2. | Towards malaria elimination in tropical Africa: A molecular epidemiological survey of Plasmodium falciparum on islands in Lake Victoria | 72,046.00 | Consortium for National Health Research |
3. | Evaluation of nano-formulated antimalarials | 107,305.00 | Consortium for National Health Research |
4. | An open-label clinical trial of pharmacokinetics of artemether-lumefantrine in pregnant and non-pregnant women with uncomplicated Plasmodium falciparum malaria in Kenya | 184,234.00 | Consortium for National Health Research |
5. | Profiling antibody immune responses in infants and children vaccinated with RTS,S/AS01E malaria vaccine in Kisumu, Western Kenya | 87,522.00 | Consortium for National Health Research |
6. | Determining the molecular diversity and drug resistance profiles of HIV, HBV and HCV in co-infected HIV positive intravenous drug users | 20,000.00 | AstraZenaca Pharmaceuticals (Pty) Limited |